Please enter your username or email address. You will receive a link to create a new password via email.
Unit | Area (SQ.FT) |
Price (INR) |
Plans | Enquiry |
---|---|---|---|---|
1BHK | 595 |
4749/- Sq.Ft |
||
1BHK | 600 |
4750/- Sq.Ft |
||
2BHK | 990 |
4750/- Sq.Ft |
||
2BHK | 1020 |
4750/- Sq.Ft |
||
2BHK | 1180 |
4750/- Sq.Ft |
||
2BHK | 1430 |
4544/- Sq.Ft |
||
3BHK | 1200 |
4750/- Sq.Ft |
||
3BHK | 1225 |
4750/- Sq.Ft |
||
3BHK | 1765 |
4750/- Sq.Ft |
Possession Link Plan | ||
On Booking | Rs. 5 Lacs. | |
Within 45 days of allotment | 35% of Total Cost (Less Booking Amount) | |
On Completion of super structure | 30% of Total Cost | |
On offer of possession | 35% of Total Cost |
Particulars | Percentage |
On Booking | 10% Of total cost |
Bank disbursement within 30 days | 80% of total cost |
On offer of possession | 10% of total cost |
On Booking | Rs. 5 Lacs. | |
Within 45 Days of Allotment | 15% of Total Cost less booking amount | |
Within 90 Days of Allotment | 5% of Total Cost | |
On Start of Excavation | 5% of Total Cost | |
On 50% Completion of Foundation | 5% of Total Cost | |
On 50% Completion of GF Roof Slab | 5% of Total Cost | |
On 50% Completion of 3rd Floor Roof Slab | 5% of Total Cost | |
On 50% Completion of 6th Floor Roof Slab | 5% of Total Cost | |
On 50% Completion of 9th Floor Roof Slab | 5% of Total Cost | |
On 50% Completion of 12th Floor Roof Slab | 5% of Total Cost | |
On 50% Completion of 15th Floor Roof Slab | 5% of Total Cost | |
On 50% Completion of 18th Floor Roof Slab | 5% of Total Cost | |
On 50% Completion of 21th Floor Roof Slab | 5% of Total Cost | |
On 50% Completion ofTop Floor Roof Slab | 12.5% of Total Cost | |
On 50% Completion of MEP Services* | 12.5% of Total Cost | |
On Offer of Possession | 5% of Total Cost |
Inclusive Additional Charges | ||
EDC/IDC | ||
Car Parking – Covered Club Membership IFMS | ||
Power Back-up charges(1Kv mandatory) Eclectricity Installation charges(2kv Mandatory) | ||
Additional Charges | ||
Park facing | 55/sq.ft. | |
Corner Facing | 55/sq.ft | |
Note: | ||
1) Development Charges (EDC+IDC) are pro-rated per Unit as applicable to this Group Housing Colony. In case of any revision, the same would be recovered on pro-rata basis from the Applicant/Allottee. | ||
2) GST, TDS, any other tax and cess as applicable would be payable by the customer as per demand. | ||
3) Fire Fighting Charges, Maintenance Charges, Meter Connection Charges and other charges as per terms of allotment/application will be charged extra and shall be collected before the offer of possession. | ||
4) Power Back up Charges is min 1 KW and additional load will be decided by the developer at the time of possession. | ||
5) Prices are subject to revision at the sole discretion of the Company. | ||
6) Cheques/Bank Drafts to be issued in favour of “SUPERTECH LIMITED”payable at New Delhi. Outstation cheques shall not be accepted. | ||
7) Total Cost is inclusive of all additional charges except PLC. | ||
Legal Disclaimer : All contents of this email/document with respect to Supertech’s project details (flats/unit/price/area etc.) is subject to The Real Estate (Regulation and Development) Act 2016, rules framed thereunder and implementation, thereof. |
Supertech Group is founded in 1988, has set new trends and benchmarks of architectural excellence in the contemporary global scenario. An ISO 9001:2000 certified company; Supertech has successfully completed 20 years in real estate business and today it has revolutionized the real estate arena. Under the dynamic and pragmatic leadership of Mr. R.K.Arora, Chairman & CMD and experienced Board Members, Supertech Group is scaling new heights and touched the horizon of excellence. Their vision and entrepreneurial acumen and have taken the group to the greater heights.
Supertech Group is known for its world-class architecture and its effluent designed residence and commercial buildings. It has already converted more than 33 million sq. ft. area of a residential and commercial entity into architectural landmarks and more than 36 projects that accommodate nearly 6000 families. Its various projects viz. Residential & Commercial Townships, Shopping Malls, Hotels and IT Parks have completed and some major project is in the process of completion.
Supertech Limited, India's leading real estate developer was founded 25 years bac...