Please enter your username or email address. You will receive a link to create a new password via email.
BRISK LUMBINI TERRACE HOME
The evergreen birthplace of Buddha and a desire to live a balanced existence serve as the inspiration for Lumbini. The extensive open balconies and thoughtful construction provide you with plenty of room to deepen your spiritual connection and encounter peace like never before. Lumbini Terrace Homes, a distinctive residential offering from the highly skilled and diverse
Brisk Lumbini Terrace Homes, are situated in one of the most enviable places, only a few minutes from the Gurgaon-Delhi boundary.
Houses that awe-inspiringly enclose the city centre. Brisk Infrastructure & Developers pvt.Ltd, a well-known company in the construction industry, built the Risk Lumbini Terrace Homes in Sector 109 in Gurgaon. The floor plan of the Risk Lumbin Estate Homes exhibits the most exciting and dynamic floor plans created for an opulent life style with 13 floors. The Master Plan of Brisk Lumbini Estate Homes offers residents a strong sense of connection to their surroundings, promoting a sense of community while balancing this with a distinct private address for individual homeowners.
With regards to Brisk Lumbini Terrace Homes
Brisk Lumbini Terrace Homes is ideally situated in Sector 109, providing quick access to Gurgaon’s most well-known neighbourhoods. The prices for the apartments at Brisk Lumbini Terrace Homes sector-109 range from Rs. 1. 05 Cr. To Rs. 1. 40 Cr. This project is spectacular in its coverage, spanning 7 Acre. There are 264 ventilated units in the project as a whole.
It’s a superbly constructed residential house that will definitely wow you. Each unit is prepared for moving. Given that the project provides several Flat options, you might find your ideal haven here. The property units are spacious and range in size from 3 BHK Flat (1871 sq ft – 2177 sq ft), 4 BHK Flat, and more (2836. 0 Sq. Ft. – 2836. 0 Sq. Ft. ). Five skyscrapers make up the project, which was designed to make living easier. The major project will begin on March 1, 2011. Beginning on April 1, 2014, the project will be available for possession.
Out of the numerous world-class facilities, the main amenities in BRISK LUMBINI TERRACE HOMES include a landscaped garden, a community hall, a swimming pool, a gym, a play area, an indoor pool, a sauna, a coffee shop, a gated community, a walking trail, 24-hour backup electricity, a drainage and waste management system, a multipurpose room, and security.
Brisk Floor Plan for Lumbini Terrace Homes
The floor plan of the Risk Lumbin Estate Homes exhibits the most exciting and dynamic floor plans created for an opulent life style with 13 floors. The Master Plan of Brisk Lumbini Estate Homes offers residents a strong sense of connection to their surroundings, promoting a sense of community while balancing this with a distinct private address for individual homeowners.
It would be helpful to look through the floor plan to get a sense of the area covered, the arrangement, and the sizes of the rooms. You can choose from three different floor plans and up to two configurations at Brisk Lumbini Terrace Homes sector-109 Gurgaon. The distinctively designed 3 BHK Flat is available in a range of floor plans with super areas between 1871 and 2177 sq ft. You may find floor plans in 4 BHK Flat that have a super area of 2836 square feet. The bathrooms have top-notch fixtures installed. In every arrangement, balconies have good ventilation.
Advantage of Location:
There are several advantages to residing in areas with good localities. The location of Risk Lumbin Estate Homes ensures that those looking for a home are making the best decisions for themselves. It is one of Gurgaon’s most exclusive addresses, with a lot of facilities and amenities close to Sector 109. A project of Lumbn Terrace Homes located at Sector 109 in Gurgaon All plausible objects are carefully wrapped in tranquilly. Lumbin is inspired to live a balanced life by both his ever-present birthplace in Uddha and his income.
Located in one of the most remote areas and only a few minutes from the Gurgaon-Delhi border, Lumbini Estate Homes is a distinctive residential offering from the highly skilled multifaceted Risk Group.
Unit | Area (SQ.FT) |
Price (INR) |
Plans | Enquiry |
---|---|---|---|---|
3BHK | 1871 |
6680/- Sq.Ft |
||
3BHK | 2165 |
6697/- Sq.Ft |
||
3BHK | 2177 |
6706/- Sq.Ft |
||
4BHK | 2836 |
6699/- Sq.Ft |
PriceLumbini Terrace Homes,Gurgaon | |||
Accommodation | Saleable Area (In Sq. Ft.) | Basic Sales Price(BSP) | |
3 BHK | 1703 Sq. Ft. | Rs.3850/- Per Sq. Ft. | |
3 BHK + Store | 2022 Sq. Ft. | ||
4 BHK | 2637 Sq. Ft. |
Other Charges of Lumbini Terrace Homes,Gurgaon | |||||
EDC & IDC (External Development Charges & Infrastructure Development Charges) | Rs.300/-Per Sq.Ft | ||||
IFMS(Interest Free Maintenance Security) | Rs.50/- Per Sq.Ft | ||||
PLC Details (Preferential Location Charges) | |||||
GF(Block A,B & E - North Facing), (Block D - East Facing) | Rs.1000/- Per Sq.Ft | ||||
GF - Block C - East Facing | Rs.500/-Per Sq.Ft | ||||
GF - (Block - A,B - South Facing),(Block c,D - West Facing) | Rs.350/-Per Sq.Ft | ||||
First Floor with Park Facing | Rs.100/-Per Sq.Ft | ||||
Second Floor with Park Facing | Rs.75/-Per Sq.Ft | ||||
Third Floor with Park Facing | Rs.50/-Per Sq.Ft | ||||
Top Floor with Park Facing | Rs.150/-Per Sq.Ft | ||||
First Floor without Park Facing | Rs.75/- Per Sq.Ft | ||||
Second Floor without Park Facing | Rs.50/-Per Sq.Ft | ||||
Top Floor without Park Facing | Rs.125/-Per Sq.Ft | ||||
Covered Car Parking | Rs.250000/- Per car parking slot | ||||
Open Car Parking | Rs.150000/-Per car parking slot | ||||
Club Charges | Rs.50000/-Per Flat | ||||
Construction Linked Payment Plan | |||||
At Time of Booking* or Commencement of Excavtion, whichever is applicable | BSP -15% | ||||
Within 45 days of booking or execution of Flat buyers Agreement, whichever is earlier | BSP-10% | ||||
On commencement of Foundation Work | EDC/IDC-50% | ||||
On Completion of Basement Floor Slab | BSP-5%+ EDC/IDC-50% | ||||
On Commencement of Ground Floor Slab | BSP-5%+Car Parking--25% | ||||
On Commencement of 2nd Floor Slab | BSP-5%+Car Parking--25% | ||||
On Commencement of 4th Floor Slab | BSP-5%+Car Parking--25% | ||||
On Commencement of 6th Floor Slab | BSP-5%+Car Parking--25% | ||||
On Commencement of 8th Floor Slab | BSP-5%+PLC-25% | ||||
On Commencement of 10th Floor Slab | BSP-5%+PLC-25% | ||||
On Commencement of 12th Floor Slab | BSP-5%+PLC-25%+Club-50% | ||||
On Commencement of 14th Floor Slab | BSP-5%+PLC-25%+Club-50% | ||||
On Completion of Super Structure frame work | BSP-5% | ||||
On Completion of Brickwork of respective unit | BSP-5% | ||||
On Completion of Plaster of respective unit | BSP-5% | ||||
On Completion of Flooring of respective unit | BSP-5% | ||||
On Competion of services of respective unit | BSP-5% | ||||
At the time of offer of possession of respective unit | BSP-5%+IFMS-100% | ||||
Down Payment Plan | |||||
At Time of Booking | BSP-15% | ||||
Within 60 days of booking | BSP-80%+EDC/IDC-100%+PLC-100%+Car Parking -100% +Club+100% | ||||
At the time of offer of possession of respective unit | BSP-5%+IFMS-100% | ||||
Terms Conditions | |||||
Price, Payment Plans and availability are subject to change. Please check the price and payment plans as applicable on the date of booking. | |||||
In the above salesprice, External Development Charges (EDC) and Infrastructure Development Charges (IDC) are pro-rated per unit as applicable to this Group Housing Project. However, in caseo f any upward revision in future by Govt.agencies, the same would be recovered on pro-rata bases from the house buyer | |||||
Service tax, registration and stamp duty charges as applicable | |||||
At time of booking, if any of the construction stages has been completed, then the total amount payable at such stage(s) will be payable within 45 days of booking | |||||
Under the construction linked payment plan, installments will become due as per construction plan irrespective of the serial order mentioned above. | |||||
Price applicability is subject to receipt of Completed Application Booking Form with signature of applicant(s), Copy of PAN Card and other relevant "Know Your Customer" KYC documents | |||||
All cheque should be in favor of "Brisk-Lumbini" payable at Delhi. | |||||
In case you require any clarification, please feel free to email or call your sales consultant or contact us at info@brisk.in | |||||
All other conditions as mentioned in the Application (Booking) form will be applicable. |
Particulars | Percentage |
---|---|
At Time of Booking* or Commencement of Excavtion, whichever is applicable | BSP -15% |
Within 45 days of booking or execution of Flat buyers Agreement, whichever is earlier | BSP-10% |
On commencement of Foundation Work | EDC/IDC-50% |
On Completion of Basement Floor Slab | BSP-5%+ EDC/IDC-50% |
On Commencement of Ground Floor Slab | BSP-5%+Car Parking--25% |
On Commencement of 2nd Floor Slab | BSP-5%+Car Parking--25% |
On Commencement of 4th Floor SlabOn Commencement of 4th Floor Slab | BSP-5%+Car Parking--25% |
On Commencement of 6th Floor Slab | BSP-5%+Car Parking--25% |
On Commencement of 8th Floor Slab | BSP-5%+PLC-25% |
On Commencement of 10th Floor Slab | BSP-5%+PLC-25% |
On Commencement of 12th Floor Slab | BSP-5%+PLC-25%+Club-50% |
On Commencement of 14th Floor Slab | BSP-5%+PLC-25%+Club-50% |
On Completion of Super Structure frame work | BSP-5% |
On Completion of Brickwork of respective unit | BSP-5% |
On Completion of Plaster of respective unit | BSP-5% |
On Completion of Flooring of respective unit | BSP-5% |
On Competion of services of respective unit | BSP-5% |
At the time of offer of possession of respective unit | BSP-5%+IFMS-100% |
Particulars | Percentage |
---|---|
At Time of Booking | BSP-15% |
Within 60 days of booking | BSP-80%+EDC/IDC-100%+PLC-100%+Car Parking -100% +Club+100% |
At the time of offer of possession of respective unit | BSP-5%+IFMS-100% |
The Brisk Infrastructure & Developers Pvt. Ltd. organization lives our corporate slogan of “THE EDGE IS EXPERTISE”
The corporate entity of Brisk Infrastructure & Developers Private Limited was specifically incorporated in the year 1996, to initiate the foray of the diversified group, into Real estate development. Unlike many a peer organizations, the vision of Brisk is to restrict itself to the Gurgaon- Manesar master plan 2021 & Delhi Masterplan MPD 2021.
Brisk is backed by a professional management team with rich & relevant experience in Real estate, for more than 25 years. The group companies have operated as a land consolidator and colonizer in Delhi & NCR for more than 25 years, with transactions of over 2000 acres of Land.
Besides Real estate, the promoters have proven credentials in the Education sector with successful operations of Higher secondary schools and professional degree college in Delhi, governed and managed by an independent board of governors consisting of Academicians, business leaders, and technocrats.
Brisk stakeholders, employees & vendors are bound by the Business Code of Ethics and are committed to further the “business & benefit delivery” through a well-audited system of “People – Policy – Process”. It is committed at all times to bring to fore Global best practices of a Transparent value-driven approach.